Cucumis melo (Melon)

Germplasm Source Search

Enter germplasm information (including ID, Breeding classification, and Fruit peel classification columns in the table below, for example, enter the first column 20CX-38)

Search Result:

All germplasm entries in GRCBase

  • Entries from 1 to 20 of 
  • total 136,
  • page 1 of 7.
  • Pages:
ID Fruit shape indicator Weight(g) Breeding classification Fruit peel classification Phenotype
20CX-41 2.205479 390 地方种 薄皮甜瓜 details
20CX-42 1.219251 1000 地方种 薄皮甜瓜 details
20CX-43 0.833333 380 地方种 薄皮甜瓜 details
20CX-44 0.83871 790 地方种 薄皮甜瓜 details
20CX-45 0.927419 820 地方种 薄皮甜瓜 details
20CX-46 0.806452 350 地方种 薄皮甜瓜 details
20CX-47 1.151163 461 地方种 薄皮甜瓜 details
20CX-48 5.370968 1120 地方种 薄皮甜瓜 details
20CX-49 1.205882 700 地方种 薄皮甜瓜 details
20CX-50 1.376344 560 地方种 薄皮甜瓜 details
20CX-51 0.893617 440 地方种 薄皮甜瓜 details
20CX-52 0.885714 595 地方种 薄皮甜瓜 details
20CX-53 0.893617 450 地方种 薄皮甜瓜 details
20CX-54 1.266667 2045 育种材料 厚皮甜瓜 details
20CX-55 4.1 2317 地方种 薄皮甜瓜 details
20CX-56 1.305263 620 地方种 薄皮甜瓜 details
20CX-57 2.072289 520 地方种 薄皮甜瓜 details
20CX-58 6.439394 1209 地方种 薄皮甜瓜 details
20CX-59 1.754545 1200 地方种 薄皮甜瓜 details
20CX-60 1.884615 2172 地方种 薄皮甜瓜 details

Germplasm Summary

Source Description Number
China National Rice Research Institute (CNRRI)———Shen Jia This dataset includes local varieties and breeding materials, with 47 of them being germplasm from Zhejiang province. All of the germplasm has been sequenced, and the sequence information can be viewed in JBrowse. 137

Variety Group