Last Second Leaf width

GWAS analysis of related SNP information for last second leaf width in 115 rice accesssions

QTL Chr Start End Sig_SNP_number Peak_SNP P-value -log10(P)
qLSLW1 chr01 8332429 8732429 1 8532429 8.44908E-08 7.07
qLSLW1-2 chr01 30424130 30824130 1 30624130 1.75E-08 7.756027363
qLSLW3 chr03 26731882 27120784 16 27058903 1.98306E-10 9.70
qLSLW4 chr04 30425827 32657154 8 32627288 5.42361E-09 8.27
qLSLW5 chr05 28803776 29203776 1 29003776 4.91451E-08 7.308519777
qLSLW10 chr10 20115450 20515450 1 20315450 2.49927E-08 7.602186824
project

Manhattan Plot of Last Second Leaf Width

project

QQ Plot of Last Second Leaf Width