Seed Setting Density
GWAS analysis of related SNP information for seed setting density in 115 rice accesssions
QTL | Chr | Start | End | Sig_SNP_number | Peak_SNP | P-value | -log10(P) |
---|---|---|---|---|---|---|---|
qSSD1 | chr01 | 1037296 | 1142068 | 12 | 1129344 | 6.4099E-10 | 9.19 |
qSSD4 | chr04 | 34710723 | 35110723 | 1 | 34910723 | 2.68084E-08 | 7.57 |
qSSD7-1 | chr07 | 4782558 | 5182558 | 1 | 4982558 | 3.85225E-08 | 7.41 |
qSSD7-2 | chr07 | 15033873 | 16122439 | 9 | 15698130 | 2.41196E-09 | 8.62 |
qSSD10 | chr10 | 11596326 | 11996326 | 2 | 11796326 | 2.35087E-08 | 7.63 |
qSSD11 | chr11 | 2827049 | 3227049 | 1 | 3027049 | 1.93E-07 | 6.71 |
qSSD12 | chr12 | 819413 | 1219413 | 1 | 1019413 | 1.04653E-07 | 6.98 |

Manhattan Plot of Seed Setting Density

QQ Plot of Seed Setting Density