Spikelets per Panicle

GWAS analysis of related SNP information for spikelets per panicle in 115 rice accesssions

QTL Chr Start End Sig_SNP_number Peak_SNP P-value -log10(P)
qSPP1-1 chr01 1091739 1142068 11 1137978 6.10328E-09 8.21
qSPP1-2 chr01 22912149 23312149 1 23112149 2.94951E-08 7.53
qSPP2 chr02 29367905 29767905 1 29567905 1.76209E-07 6.75
qSPP2-2 chr02 33969898 34369898 1 34169898 1.67E-07 6.78
qSPP2-3 chr02 34881965 35281965 1 35081965 4.05E-08 7.39
qSPP3 chr03 26962219 29222499 6 27162013 2.48849E-10 9.60
qSPP4-1 chr04 4637668 5049834 7 4665306 2.91789E-08 7.53
qSPP4-2 chr04 24016919 24110788 2 24110788 8.30198E-08 7.08
qSPP4-3 chr04 28528082 28802817 10 28802817 5.97359E-08 7.22
qSPP4-4 chr04 31669472 32419124 11 32364511 9.61025E-09 8.02
qSPP5 chr05 1001696 1401696 1 1201696 4.10529E-09 8.39
qSPP6 chr06 6130020 6976459 12 6216099 3.46819E-11 10.46
qSPP7-1 chr07 3822326 9313461 12 4982558 1.01959E-08 7.99
qSPP7-2 chr07 15881250 16793836 2 16793836 8.18554E-08 7.09
qSPP8 chr08 25464215 25864215 1 25664215 8.92432E-08 7.05
qSPP9 chr09 12009098 12409098 1 12209098 1.52E-07 6.82
qSPP10 chr10 942713 1342713 1 1142713 7.10587E-08 7.15
qSPP12 chr12 551421 2995295 8 620783 2.09144E-10 9.68
project

Manhattan Plot of Spikelets per Panicle

project

QQ Plot of Spikelets per Panicle