Trait Values List Trait Values Distribution

Select for plant type:  

ID Province Longitude Latitude Plant type
AH16 安徽 119.013661 32.751044 3
AH8 安徽 118.268679 32.088221 3
AH9 安徽 118.268679 32.088221 2
AH17 安徽 119.013661 32.751044 2
AH31 安徽 118.42934 31.144261 2
AH32 安徽 116.914374 30.970621 2
AH1 安徽 119.206034 31.263047 2
AH34 安徽 119.206034 31.263047 1
AH10 安徽 116.343623 32.39536 1
AH13 安徽 119.013661 32.751044 2
AH20 安徽 116.424975 32.892979 1
AH29 安徽 116.57335 32.901612 2
  • Entries from 1 to 12 of 
  • total 500,
  • page 1 of 42.
  • Pages:
* 株型含义:1-直立;2-分散;3-匍匐